Sasaran Tantalum
Parameter produk
Ngaran Produk: target tantalum purity tinggi target tantalum murni | |
Bahan | Tantalum |
Kasucian | 99,95% mnt atanapi 99,99% mnt |
Warna | A ngagurilap, logam silvery nu pisan tahan ka korosi. |
Ngaran séjén | Ta udagan |
Standar | ASTM B 708 |
Ukuran | Diaméter > 10mm * kandel > 0.1mm |
Wangun | planar |
MOQ | 5 leutak |
Waktos pangiriman | 7 dinten |
Dipaké | Sputtering Mesin palapis |
Tabél 1: Komposisi kimiawi
Kimia (%) | |||||||||||||
Penunjukan | Komponén lulugu | Kotoran maxmium | |||||||||||
Ta | Nb | Fe | Si | Ni | W | Mo | Ti | Nb | O | C | H | N | |
Ta1 | Sésana | 0.004 | 0.003 | 0.002 | 0.004 | 0.006 | 0.002 | 0.03 | 0,015 | 0.004 | 0,0015 | 0.002 | |
Ta2 | Sésana | 0.01 | 0.01 | 0,005 | 0.02 | 0.02 | 0,005 | 0.08 | 0.02 | 0.01 | 0,0015 | 0.01 |
Tabél 2: Sarat mékanis (kaayaan anil)
Kelas sareng ukuran | Dianil | ||
Kakuatan reganganmnt, psi (MPa) | Kakuatan ngahasilkeun min, psi (MPa) (2%) | Elongation min,% (1 inci panjangna gage) | |
Lambaran, foil. jeung dewan (RO5200, RO5400) Ketebalan <0.060 "(1.524mm)Ketebalan≥0.060"(1.524mm) | 30000 (207) | 20000 (138) | 20 |
25000 (172) | 15000 (103) | 30 | |
Ta-10W (RO5255)Lambaran, foil. jeung dewan | 70000 (482) | 60000 (414) | 15 |
70000 (482) | 55000 (379) | 20 | |
Ta-2.5W (RO5252)Ketebalan <0.125" (3.175mm)Katebalan≥0.125" (3.175mm) | 40000 (276) | 30000 (207) | 20 |
40000 (276) | 22000 (152) | 25 | |
Ta-40Nb (RO5240)Ketebalan<0.060"(1.524mm) | 40000 (276) | 20000 (138) | 25 |
Ketebalan> 0.060" (1.524mm) | 35000 (241) | 15000 (103) | 25 |
Ukuran jeung Purity
Diaméterna: diaméterna (50~400)mm
Ketebalan: (3 ~ 28mm)
Kelas: RO5200, RO 5400, RO5252(Ta-2.5W), RO5255(Ta-10W)
Kamurnian: >=99.95% , >=99.99%
kauntungan urang
Recrystallization: 95% minimum Ukuran sisikian: minimum 40μm Surface roughness: Ra 0,4 max Flatness: 0,1mm atawa 0,10% max. kasabaran: kasabaran diaméterna +/- 0,254
Aplikasi
Target Tantalum, salaku bahan éléktroda sareng bahan rékayasa permukaan, parantos seueur dianggo dina industri palapis tina tampilan kristal cair (LCD), korosi tahan panas sareng konduktivitas anu luhur.